Trouby
FCLO 9615 TEM 2F BK
XXL 90 Multifunction Oven
The 90 cm multifunction oven is equipped with a practical Touch Control interface that allows you to easily select from numerous preset programs or customize new recipes according to your needs. The large 100-litre cavity enables simultaneous cooking of multiple dishes, while the dual-fan system ensures even heat distribution for uniform cooking results. Thanks to the Meat Probe, you can precisely monitor cooking by measuring the internal temperature of the food. The standard accessory set includes two telescopic guide sets, a temperature probe, an enamelled tray, a flat rack, a rotisserie kit, and an enamelled AirFry tray.
- Deep Black finish
- 16 functions
- AirFry (oven-frying) function
- Creactive Extended controls
- Meat probe
- Fast Pre-Heat BOOSTER
- Soft Closing
- Telescopic rails
- CLEAN assisted cleaning cycle
- 3-pane glass cool-touch door
- Energy Class A+
Technical data
| Type | Electronic multifunction |
| Type | Type |
| Finish | Deep Black |
| Finish | Finish |
| Interiors: enamelled / other | Ultra Black Piro / - |
| Interiors: enamelled / other | Interiors: enamelled / other |
| FEATURES | FEATURES |
| Efficiency class | A + |
| Efficiency class | Efficiency class |
| Capacity (litres) | 100 L |
| Capacity (litres) | Capacity (litres) |
| Forced cooling | Forced cooling |
| Functions no. | 16 |
| Functions no. | Functions no. |
| PERFORMANCE | PERFORMANCE |
| AirFry (oven-frying) | AirFry (oven-frying) |
| Max cooking temperature | 250 °C |
| Max cooking temperature | Max cooking temperature |
| Interior dual convection | Interior dual convection |
| Assisted cleaning (CLEAN) | Assisted cleaning (CLEAN) |
| Grill power (W) | 1750 +1100 |
| Grill power (W) | Grill power (W) |
| Low-temperature | Low-temperature |
| slow cooking | slow cooking |
| CONTROLS | CONTROLS |
| Control type | Creactive Extended |
| Control type | Control type |
| Pre-loaded and editable recipes | Pre-loaded and editable recipes |
| Booster | Booster |
| Meat probe | Meat probe |
| On/off icon | On/off icon |
| Electronic temperature regulation | Electronic temperature regulation |
| Single / double thermoventilated | - / • |
| Single / double thermoventilated | Single / double thermoventilated |
| Internal light | Internal light |
| SAFETY | SAFETY |
| Cool-touch door / no. of glass panes | • / 3 |
| Cool-touch door / no. of glass panes | Cool-touch door / no. of glass panes |
| SOFT CLOSING door | SOFT CLOSING door |
| ACCESSORIES | ACCESSORIES |
| Lighting (Halogen, 25 W) no. | 2 |
| Lighting (Halogen, 25 W) no. | Lighting (Halogen, 25 W) no. |
| Set of telescopic rails no. | 1 |
| Set of telescopic rails no. | Set of telescopic rails no. |
| Trays no. / type | 1 / enamelled |
| Trays no. / type | Trays no. / type |
| Enamelled AirFry trays no. | 1 |
| Enamelled AirFry trays no. | Enamelled AirFry trays no. |
| Flat racks no. | 1 |
| Flat racks no. | Flat racks no. |
| Rotisserie | Rotisserie |
| POWER RATING | POWER RATING |
| Max electrical power (W) | 3500 W |
| Max electrical power (W) | Max electrical power (W) |
| Voltage / Frequency (V - Hz) | 220 - 240 V; 50 - 60 Hz |
| Voltage / Frequency (V - Hz) | Voltage / Frequency (V - Hz) |
| Power cord | Power cord |
| Plug | Schuko |
| Plug | Plug |
| DIMENSIONS | DIMENSIONS |
| Width (mm) | 894 |
| Width (mm) | Width (mm) |
| Height (mm) | 588 |
| Height (mm) | Height (mm) |
| Depth (mm) | 564 |
| Depth (mm) | Depth (mm) |
| Built-In Cut Out (W x H x D) mm | 860 x 585 x 560 |
| Built-In Cut Out (W x H x D) mm | Built-In Cut Out (W x H x D) mm |
