Trouby
FCOS 6215 TEM X
Multifunction Oven 60
The control panel has different functions, including preset cooking functions and the possibility to modify the recipes. With the Meat Probe, you can obtain perfect results because it allows you to monitor the cooking progress by measuring the food core temperature. This product comes with the following accessories: two sets of telescopic rails, a Meat Probe, an enamelled tray, a flat rack, a rotisseries kit and an enamelled AirFry tray.
- Stainless steel finish
- 16 functions
- AirFry (oven-frying) function
- Creactive Extended controls
- Meat probe
- Fast Pre-Heat BOOSTER
- Reversible side opening door
- CLEAN assisted cleaning cycle
- 3-pane glass cool-touch door
- Energy Class A++
Technical data
| Type / Finish | Stainless steel |
| Interiors: enamelled / other | Ultra Black Piro / - |
| Interiors: enamelled / other | Finish |
| Efficiency class | A ++ |
| Efficiency class | Interiors: enamelled / other |
| Capacity (litres) | 65 L |
| Capacity (litres) | FEATURES |
| Forced cooling | Efficiency class |
| Functions no. | 16 |
| Functions no. | Capacity (litres) / Functions n |
| PERFORMANCE | Forced cooling |
| Max cooking temperature | 250 °C |
| Max cooking temperature | PERFORMANCE |
| Assisted cleaning (CLEAN) | Max cooking temperature |
| CONTROLS | Assisted cleaning (CLEAN) |
| Operating system | Creactive Extended |
| Operating system | CONTROLS |
| AirFry (oven-frying) | Operating system |
| Pre-loaded and editable recipes | AirFry (oven-frying) |
| Auto power off / Booster | • / • |
| Auto power off / Booster | Pre-loaded and editable recipes |
| Meat probe | Auto power off / Booster |
| SAFETY | Meat probe |
| Cool-touch door / no. of glass panes | • / 3 |
| Cool-touch door / no. of glass panes | SAFETY |
| Door with Side opening | Cool-touch door / no. of glass panes |
| ACCESSORIES | Soft Closing |
| Lighting (Halogen, 25 W) no. | 2 |
| Lighting (Halogen, 25 W) no. | ACCESSORIES |
| Set of telescopic rails no. | 2 |
| Set of telescopic rails no. | Lighting (Halogen, 25 W) no. |
| Trays no. / type | 1 / enamelled |
| Trays no. / type | Set of telescopic rails no. |
| Enamelled Airfry trays / Flat racks no. | 1 / 1 |
| Enamelled Airfry trays / Flat racks no. | Trays no. / type |
| POWER RATING | Enamelled Airfry trays / Flat racks no. |
| Max electrical power (W) | 3500W |
| Max electrical power (W) | POWER RATING |
| Voltage / Frequency (V - Hz) | 220 - 240 V; 50 - 60 Hz |
| Voltage / Frequency (V - Hz) | Max electrical power (W) |
| Power cord / Plug | • / Schuko |
| Power cord / Plug | Voltage / Frequency (V - Hz) |
| DIMENSIONS | Power cord / Plug |
| Width (mm) | 594 |
| Width (mm) | DIMENSIONS |
| Height (mm) | 596 |
| Height (mm) | Width (mm) |
| Depth (mm) | 560 |
| Depth (mm) | Height (mm) |
| Built-In Cut Out (W x H x D) mm | 560 x 585 x 560 |
| Built-In Cut Out (W x H x D) mm | Depth (mm) |
