Trouby
FCLSO 7510 TEM BK
Steam oven 75x45
The control panel has different functions, including preset cooking functions and the possibility to modify the recipes. With the Meat Probe, you can obtain perfect results because it allows you to monitor the cooking progress by measuring the food core temperature. This product comes with the following accessories: a meat probe, a perforated tray with lid, a stainless steel support for perforated tray, a stainless steel tray, a flat grill rack and a water tank.
- Deep Black finish
- 11 functions
- AirFry (oven-frying) function
- Creactive Extended controls
- Meat probe
- Steam cooking
- Combined cooking
- Steam recovery cycle
- CLEAN assisted cleaning cycle
- 3-pane glass cool-touch door
- Energy Class A++
Technical data
| Type | Combined Steam |
| Type | Type |
| Finish / Interiors: enamelled - other | Deep Black / Stainless steel |
| Finish / Interiors: enamelled - other | Finish / Interiors: enamelled - other |
| FEATURES | FEATURES |
| Efficiency class | A ++ |
| Efficiency class | Efficiency class |
| Capacity (litres) | 34 L |
| Capacity (litres) | Capacity (litres) |
| Forced cooling | Forced cooling |
| Functions no. | 11 |
| Functions no. | Functions no. |
| PERFORMANCE | PERFORMANCE |
| Max cooking temperature | 230° C |
| Max cooking temperature | Max cooking temperature |
| Pre-loaded and editable recipes | Pre-loaded and editable recipes |
| AirFry (oven-frying) | AirFry (oven-frying) |
| Steam cooking 100° C / 130° C | • / • |
| Steam cooking 100° C / 130° C | Steam cooking 100° C / 130° C |
| Assisted cooking 100 °C | Assisted cooking 100 °C |
| Mixed steam / convection | Mixed steam / convection |
| Defrosting (time/weight) | - |
| Defrosting (time/weight) | Defrosting (time/weight) |
| Assisted cleaning (CLEAN) | Assisted cleaning (CLEAN) |
| Microwave / Grill | - |
| Microwave / Grill | Microwave / Grill |
| Microwave / Convection | - |
| Microwave / Convection | Microwave / Convection |
| Microwave power (W) | - |
| Microwave power (W) | Microwave power (W) |
| Grill power (W) | 1500 W |
| Grill power (W) | Microwave power levels |
| CONTROLS | Grill power (W) |
| Control type | Creactive Extended |
| Control type | CONTROLS |
| Easy Access | Control type |
| Meat probe | Easy Access |
| On/off icon | On/off icon |
| Forced cooling | Forced cooling |
| Electronic temperature regulation | Electronic temperature regulation |
| Internal light | Internal light |
| SAFETY | SAFETY |
| Safe door / no. of glass panes | • / 3 |
| Safe door / no. of glass panes | Safe door / no. of glass panes |
| ACCESSORIES | ACCESSORIES |
| Lighting (Halogen, 25 W) no. | 1 |
| Lighting (Halogen, 25 W) no. | Lighting (Halogen, 25 W) no. |
| Removable Water Tank | S.Steel Gastronorm Tray |
| S.Steel Gastronorm Tray | Standard Flat Grill Rack |
| Standard Flat Grill Rack / removable no. | 1 / 1 |
| Standard Flat Grill Rack / removable no. | Glass turntable plate |
| S.Steel Perforated Tray with Lid | Round Grill Rack |
| POWER RATING | POWER RATING |
| Max electrical power (W) | 3200 W |
| Max electrical power (W) | Max electrical power (W) |
| Voltage / Frequency (V - Hz) | 220 - 240 V; 50 Hz |
| Voltage / Frequency (V - Hz) | Voltage / Frequency (V - Hz) |
| Power cord | Power cord |
| Plug | Schuko |
| Plug | Plug |
| DIMENSIONS | DIMENSIONS |
| Width (mm) | 745 |
| Width (mm) | Width (mm) |
| Height (mm) | 452 |
| Height (mm) | Height (mm) |
| Depth (mm) | 561 |
| Depth (mm) | Depth (mm) |
| Built-In Cut Out (W x H x D) mm | 710 x 450 x 560 |
| Built-In Cut Out (W x H x D) mm | Built-In Cut Out (W x H x D) mm |
